- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL2510
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL2510H05Y | 5 | 4.5~5.5 | 0.18 | 0.16 | 0.9 | 4000 | 0.059 | 2.1 | 0.334 | 8.48 | 26.5 |
JL2510M05Y | 5 | 4.5~5.5 | 0.16 | 0.14 | 0.8 | 3400 | 0.045 | 1.58 | 0.211 | 5.37 | 23 |
JL2510L05Y | 5 | 4.5~5.5 | 0.12 | 0.12 | 0.6 | 2800 | 0.026 | 0.93 | 0.125 | 3.18 | 21.3 |
JL2510H12Y | 12 | 9.5~13.2 | 0.09 | 0.08 | 1.08 | 13000 | 0.059 | 2.1 | 0.334 | 8.48 | 26.5 |
JL2510M12Y | 12 | 9.5~13.2 | 0.08 | 0.07 | 0.96 | 10000 | 0.045 | 1.58 | 0.211 | 5.37 | 23 |
JL2510L12Y | 12 | 9.5~13.2 | 0.07 | 0.06 | 0.84 | 8000 | 0.026 | 0.93 | 0.125 | 3.18 | 21.3 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)